Photo 1 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine with Bluetooth Connectivity | Smart Home Kitchen Essentials | Stainless Steel Finish | Up to 24 lbs. of Ice Per Day
//missing components //tested power on

Double tap image to zoom

Photo 1 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine with Bluetooth Connectivity | Smart Home Kitchen Essentials | Stainless Steel Finish | Up to 24 lbs. of Ice Per Day
//missing components //tested power on Photo 2 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine with Bluetooth Connectivity | Smart Home Kitchen Essentials | Stainless Steel Finish | Up to 24 lbs. of Ice Per Day
//missing components //tested power on Photo 3 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine with Bluetooth Connectivity | Smart Home Kitchen Essentials | Stainless Steel Finish | Up to 24 lbs. of Ice Per Day
//missing components //tested power on Photo 4 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine with Bluetooth Connectivity | Smart Home Kitchen Essentials | Stainless Steel Finish | Up to 24 lbs. of Ice Per Day
//missing components //tested power on Photo 5 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine with Bluetooth Connectivity | Smart Home Kitchen Essentials | Stainless Steel Finish | Up to 24 lbs. of Ice Per Day
//missing components //tested power on Photo 6 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine with Bluetooth Connectivity | Smart Home Kitchen Essentials | Stainless Steel Finish | Up to 24 lbs. of Ice Per Day
//missing components //tested power on